<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMXNEWS.COM - BMX Racing News and Discussion, Served Fresh Daily. &#187; BMX Racing</title>
	<atom:link href="http://www.bmxnews.com/tag/bmx-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmxnews.com</link>
	<description>MX Racing News and Discussion, Served Fresh Daily.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>New Pro Season Stepping Off In Oldsmar</title>
		<link>http://www.bmxnews.com/2012/02/new-pro-season-in-oldsmar/</link>
		<comments>http://www.bmxnews.com/2012/02/new-pro-season-in-oldsmar/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:05:16 +0000</pubDate>
		<dc:creator>BMXNEWS.COM Editors</dc:creator>
				<category><![CDATA[TOP STORY]]></category>
		<category><![CDATA[2012 USA BMX National Series]]></category>
		<category><![CDATA[ABA Oldsmar]]></category>
		<category><![CDATA[BMX Racing]]></category>
		<category><![CDATA[Elite BMX Racing]]></category>
		<category><![CDATA[Olympic BMX Racing]]></category>
		<category><![CDATA[UCI BMX Racing]]></category>
		<category><![CDATA[USA BMX]]></category>
		<category><![CDATA[USA BMX Gator Nationals]]></category>

		<guid isPermaLink="false">http://www.bmxnews.com/?p=11429</guid>
		<description><![CDATA[BMX News is gearing up for the Elite Season Opener this weekend at the USA BMX Gator Nationals in Oldsmar, FL. All signs point to a massive Elite turn out for the Gators, and as part of Saturday&#8217;s race, the UCI North American Continental Championships (Class 3&#8230;the most points outside the World Cup series or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bmxnews.com/wp-content/uploads/2012/02/oldsmar_opener.jpg" alt="USA BMX Gator Nationals" title="USA BMX Gator Nationals" width="580" height="440" class="aligncenter size-full wp-image-11430" /></p>
<p>BMX News is gearing up for the Elite Season Opener this weekend at the USA BMX Gator Nationals in Oldsmar, FL.  </p>
<p>All signs point to a massive Elite turn out for the Gators, and as part of Saturday&#8217;s race, the UCI North American Continental Championships (Class 3&#8230;the most points outside the World Cup series or the World Championships).</p>
<p>We have been getting &#8220;we&#8217;ll be there&#8221; responses from teams and rider from as far North as Maine, and as far West as Washington State on the Amateur side, so  we look forward to bringing you two days of rock-solid racing, with awesome action photos and a complete story on both days&#8217; first straight pulls,  and last-turn lead changes.</p>
<p>Keep it right here each night for how it all went down, and if you just can&#8217;t wait&#8230;follow @bmxnow on Twitter for as-they-happen updates from the infield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmxnews.com/2012/02/new-pro-season-in-oldsmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas BMX HOF Announces First Inductees</title>
		<link>http://www.bmxnews.com/2012/02/texas-bmx-hof-announces-first-inductees/</link>
		<comments>http://www.bmxnews.com/2012/02/texas-bmx-hof-announces-first-inductees/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:37:56 +0000</pubDate>
		<dc:creator>BMXNEWS.COM Editors</dc:creator>
				<category><![CDATA[BMX NEWS]]></category>
		<category><![CDATA[BMX Racing]]></category>
		<category><![CDATA[Texas BMX Hall of Fame]]></category>
		<category><![CDATA[Texas BMX Racing]]></category>

		<guid isPermaLink="false">http://www.bmxnews.com/?p=11414</guid>
		<description><![CDATA[Last week, the newly-created Texas BMX Hall Of Fame announced their first class of inductees. The Lone Star State has an incredibly rich history in the sport, with guys like Gene Roden (ABA Co-Founder), Bernie Anderson (current ABA owner), BA Anderson (ABA CEO), and scores of top riders calling it home. After a nomination process [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bmxnews.com/wp-content/uploads/2012/02/texas_hof.jpg" alt="First Inductees in the Texas BMX Hall of Fame " title="Texas BMX Hall of Fame " width="580" height="440" class="aligncenter size-full wp-image-11415" /></p>
<p>Last week, the newly-created Texas BMX Hall Of Fame announced their first class of inductees.</p>
<p>The Lone Star State has an incredibly rich history in the sport, with guys like Gene Roden (ABA Co-Founder), Bernie Anderson (current ABA owner), BA Anderson (ABA CEO), and scores of top riders calling it home.</p>
<p>After a nomination process in October and November, seven riders have been selected as the first inductees:</p>
<p>Albert Delgado – Amarillo Region<br />
Kevin Hull – Austin Region<br />
Don Johle – Dallas Region<br />
Rusty Roberts – Dallas Region<br />
Dee Chipps – Fort Worth Region<br />
Jeff Osmus – Fort Worth Region<br />
Steve Haynes – Lufkin Region </p>
<p>These riders will be officially inducted into Texas Bicycle Motocross Hall of Fame on Saturday, March 17th, 2012 at a ceremony Desoto, Texas.  More details regarding the induction ceremony can be found on the organization’s web site, www.texasbmxhof.org. </p>
<p>Congratulations to these most deserving Texans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmxnews.com/2012/02/texas-bmx-hof-announces-first-inductees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Answer Rennen Team Rips in Reno</title>
		<link>http://www.bmxnews.com/2012/01/new-answer-rennen-team-rips-in-reno/</link>
		<comments>http://www.bmxnews.com/2012/01/new-answer-rennen-team-rips-in-reno/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:22:13 +0000</pubDate>
		<dc:creator>BMXNEWS.COM Editors</dc:creator>
				<category><![CDATA[TEAM SHEET]]></category>
		<category><![CDATA[Answer-Rennen Factory Team]]></category>
		<category><![CDATA[BMX Racing]]></category>
		<category><![CDATA[George Costa]]></category>
		<category><![CDATA[USA BMX]]></category>
		<category><![CDATA[USA BMX Silver Dollar Nationals]]></category>

		<guid isPermaLink="false">http://www.bmxnews.com/?p=11366</guid>
		<description><![CDATA[Submitted by George Costa Answer/Rennen rolled into Reno for the first time as a New Factory team for the 2012 USABMX season opener. Even though the much of the team is familiar with one another it was still a great opportunity for some team bonding and breaking in a few new riders&#8230;..Literally! Nine riders made [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bmxnews.com/wp-content/uploads/2012/01/diprete_reno.jpg" alt="Answer Rennen Team at USA BMX Reno National " title="Answer Rennen Team Launches in Reno" width="580" height="440" class="aligncenter size-full wp-image-11408" /></p>
<p>Submitted by George Costa</p>
<p>Answer/Rennen rolled into Reno for the first time as a New Factory team for the 2012 USABMX season opener. Even though the much of the team is familiar with one another it was still a great opportunity for some team bonding and breaking in a few new riders&#8230;..Literally!</p>
<p>Nine riders made the trip from the all over the USA to Reno to show off our new FLY/Crit Uniform kits while aboard our SSquared frames and Answer Dagger Forks. For many (7/9) riders only six weeks prior were riding totally different frame/fork/parts combos. All adjusted quickly to the ultra stiff/responsive setups that they now are on.</p>
<p>Here is how your favorite riders finished on the weekend </p>
<p>9X/Cru Nate Coyman This freshly turned nine year old was determined more than ever to come to Reno and show everyone what hes got. Back to back main cruiser appearances shows that hes got what it takes to beat most of the older kids that he doesn&#8217;t even race at the grands.  </p>
<p>10G/cru Bailey Brannen Bailey wins the toughest Answer/Rennen rider award for crashing in her 10 girls main on Saturday while going for the lead on the second straight, then getting run over by a few other girls&#8230;Literally. On Sunday she came came back with a pair of podium finishes in class/cruiser. She never even hinted at being hurt back in the pits. Shes 10 and probably weighs 50lbs soaking wet but shes tough as nails. </p>
<p>12G Abbie Macleod This was Abbies first big west coast race and making 4 out 4 mains I&#8217;d say she handled it perfectly fine despite having some personal mechanic issues we&#8217;ll see in Oldsmar if she keeps him under contract.</p>
<p>16X Cody Simson Cody was our first casualty of  the season. Coming up from sunny Daytona FL he was ready to handle the 16X class before a unfortunate crash in practice resulted in two broken vertebrae. Hes now on the road to recovery and will be ready in a few months to redeem himself.  </p>
<p>17-27G Shelby Stacy Reno fever struck Shelby quickly as we could see in the pits her losing her voice and getting sick. This didnt stop her from two podium finishes on the weekend. </p>
<p>17-18X Austin Loebe Austin was looking faster than ever on this season opener (hmmm&#8230;..Is his IT wheel training working? Or is it cause of his trainer Shawn Diprete? Probably both). Lap after lap on the weekend Austin was out at the front of the pack and in Saturdays main he went from the holeshot to 6th back to 3rd all in two straights.  </p>
<p>28-35X Justin Wike Wikeout was demolishing his class all weekend long in the races which he actually participated in. In 17 and over open Justin showed the youngins whats up when a 29yr old podiums both days.</p>
<p>36-40X/Cru Shawn Diprete Shawn went on to score the only double-double for the team on the weekend, never losing a lap even after his near main miss on Saturday check it out http://www.youtube.com/watch?v=hNhy81e28zg  (video credit Rob Riofrio). Diprete and Wikeout were out in the parking lot attempting to dead lift parked cars trying to peak before their mains when the new USABMX run format caught them by surprise and Shawn nearly missed his.</p>
<p>A-Pro Max Egdorf Max impressed us all on the weekend in his rookie pro debut. His confidence and ability to get the job done on the track is amazing he&#8217;s calm and collected and even found time to mentor many of the new riders on the team throughout the weekend. He finished with a 2nd on Friday and 6th on Sunday but could be found all weekend leading many laps from gate 8.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmxnews.com/2012/01/new-answer-rennen-team-rips-in-reno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slammin Sooner Sunday</title>
		<link>http://www.bmxnews.com/2012/01/slammin-sooner-sunday/</link>
		<comments>http://www.bmxnews.com/2012/01/slammin-sooner-sunday/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:45:10 +0000</pubDate>
		<dc:creator>BMXNEWS.COM Editors</dc:creator>
				<category><![CDATA[BMX NEWS]]></category>
		<category><![CDATA[2011 USA BMX National Series]]></category>
		<category><![CDATA[ABA Guthrie]]></category>
		<category><![CDATA[ABA Sooner Nationals]]></category>
		<category><![CDATA[Anarchy Bikes]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[BMX Photos]]></category>
		<category><![CDATA[BMX Racing]]></category>
		<category><![CDATA[BMX Racing Photos]]></category>
		<category><![CDATA[KJ Romero]]></category>
		<category><![CDATA[USA BMX]]></category>
		<category><![CDATA[USA BMX Sooner Nationals]]></category>

		<guid isPermaLink="false">http://www.bmxnews.com/?p=11357</guid>
		<description><![CDATA[With six weeks off between the Grands and the first races of the year, it&#8217;s easy to forget how long a workday can be, when a 12-hour commute is tacked on to the end of it. The final gate dropped at 1:54PM today, and here it is 3:33AM, and we&#8217;re already home (after sampling the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bmxnews.com/wp-content/uploads/2012/01/sooner_sun_lead.jpg" alt="Anarchy Bikes KJ Romero Scores Double Wins in A Pro" title="KJ Romero Doubles Up in Guthrie" width="580" height="440" class="aligncenter size-full wp-image-11358" /></p>
<p>With six weeks off between the Grands and the first races of the year, it&#8217;s easy to forget how long a workday can be, when a 12-hour commute is tacked on to the end of it.  The final gate dropped at 1:54PM today, and here it is 3:33AM, and we&#8217;re already home (after sampling the truck stop board of fare in three states).</p>
<p>Tales from the road notwithstanding, <em>News</em> used the time wisely&#8211;to edit and prep the photos from Sunday&#8217;s ABA Sooner Nationals.  A total of 94 shots from today, adding to the <a href="http://bmxurl.com/12sooner1">214 we posted yesterday</a>, makes for a well-rounded weekend of gettin around. </p>
<p>KJ Romero (above) was the BMOC this weekend, acing all six A Pro motos, and both main event laps with carefree care (if that makes any sense at 3:40AM).  OK, enough writing tonight&#8230;before we are tempted to go &#8220;all the way&#8221; and write the story in a language which tomorrow will reveal itself as a cross between Aramaic and Hood Latin. </p>
<p><strong><a href="http://bmxurl.com/12sooner1" style="font-size:18px; color:#000066; font-weight:700;"><br />
Check Out the Saturday Photos</a></strong></p>
<p><strong><a href="http://bmxurl.com/12sooner2" style="font-size:18px; color:#000066; font-weight:700;"><br />
Check Out the Sunday Photos</a></strong></p>
<p><strong><a href="http://bmxurl.com/kjguthriewp">Download the above image as a 1980&#215;1020 wallpaper for your computer desktop</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmxnews.com/2012/01/slammin-sooner-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA BMX Sooner Nats Day One Gallery</title>
		<link>http://www.bmxnews.com/2012/01/sooner-nats-day-one-gallery/</link>
		<comments>http://www.bmxnews.com/2012/01/sooner-nats-day-one-gallery/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:58:33 +0000</pubDate>
		<dc:creator>BMXNEWS.COM Editors</dc:creator>
				<category><![CDATA[LATEST DIRT]]></category>
		<category><![CDATA[2012 USA BMX National Series]]></category>
		<category><![CDATA[2012 USA BMX Sooner Nationals]]></category>
		<category><![CDATA[ABA BMX]]></category>
		<category><![CDATA[ABA Guthrie]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[BMX Racing]]></category>
		<category><![CDATA[USA BMX]]></category>
		<category><![CDATA[USA BMX Guthrie]]></category>

		<guid isPermaLink="false">http://www.bmxnews.com/?p=11350</guid>
		<description><![CDATA[A great day of racing in Guthrie, Oklahoma today, as Day One of the USA BMX Sooner Nationals took the focus. An even 200 motos, run with high precision, and a track layout that was given the thumbs-up by top stars and novies alike. Though this year&#8217;s installment is not a Pro Series race, we [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bmxnews.com/wp-content/uploads/2012/01/sooner1_lead.jpg" alt="USA BMX Sooner Nationals Photo Gallery" title="Rusy Nesvig and Tyler Whitfield" width="580" height="440" class="aligncenter size-full wp-image-11352" /></p>
<p>A great day of racing in Guthrie, Oklahoma today, as Day One of the USA BMX Sooner Nationals took the focus.  An even 200 motos, run with high precision, and a track layout that was given the thumbs-up by top stars and novies alike.  </p>
<p>Though this year&#8217;s installment is not a Pro Series race, we have some names in the house this weekend that will make an awesome AA main in a year or two.  </p>
<p>A full race report will be coming your way on Monday, with the Sunday Photo Gallery.  But before lights out tonight, we wanted to get you the Saturday photo gallery, which has some awesome shots inside, if we do say so ourselves.</p>
<p><strong><a href="http://bmxurl.com/12sooner1" style="font-size:18px; color:#000066; font-weight:700;"><br />
Check Out the Saturday Gallery Now</a></strong></p>
<p>Don&#8217;t forget to check back Monday afternoon for the weekend&#8217;s report, and our Sunday Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmxnews.com/2012/01/sooner-nats-day-one-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAC BMX Elite Portraits</title>
		<link>http://www.bmxnews.com/2012/01/usac-bmx-elite-rider-portraits/</link>
		<comments>http://www.bmxnews.com/2012/01/usac-bmx-elite-rider-portraits/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:12:07 +0000</pubDate>
		<dc:creator>BMXNEWS.COM Editors</dc:creator>
				<category><![CDATA[LATEST DIRT]]></category>
		<category><![CDATA[Amanda Carr]]></category>
		<category><![CDATA[Amanda Geving]]></category>
		<category><![CDATA[Arielle martin]]></category>
		<category><![CDATA[Barry Nobles]]></category>
		<category><![CDATA[BMX Racing]]></category>
		<category><![CDATA[BMX Supercross]]></category>
		<category><![CDATA[Brooke Crain]]></category>
		<category><![CDATA[Dani George]]></category>
		<category><![CDATA[David Herman]]></category>
		<category><![CDATA[Donny Robinson]]></category>
		<category><![CDATA[Elite BMX Racing]]></category>
		<category><![CDATA[Jared Garcia]]></category>
		<category><![CDATA[Jason Rogers]]></category>
		<category><![CDATA[Joey Bradford]]></category>
		<category><![CDATA[Josh Meyers]]></category>
		<category><![CDATA[Kory Cook]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Nic Long]]></category>
		<category><![CDATA[Tyler Brown]]></category>
		<category><![CDATA[Tyler Faoro]]></category>
		<category><![CDATA[US Olympic BMX]]></category>
		<category><![CDATA[USA Cycling BMX]]></category>
		<category><![CDATA[USA Cycling BMX Elite Men]]></category>
		<category><![CDATA[USA Cycling BMX Elite Women]]></category>
		<category><![CDATA[Weston Pope]]></category>

		<guid isPermaLink="false">http://www.bmxnews.com/?p=11346</guid>
		<description><![CDATA[During our trip to the US Olympic Training Center/Chula Vista earlier this month, we were privileged to shoot individual headshots of all the riders taking part in the Elite Camp. We thought you&#8217;d enjoy seeing some of your favorite riders suited up in their Team USA Jerseys. We are saving the goof-around outtakes for a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bmxnews.com/wp-content/uploads/2012/01/usa_elite_women.jpg" alt="USA Cycling BMX Elite Women" title="USA Cycling BMX Elite Women" width="580" height="440" class="aligncenter size-full wp-image-11347" /></p>
<p>During our trip to the US Olympic Training Center/Chula Vista earlier this month, we were privileged to shoot individual headshots of all the riders taking part in the Elite Camp.  We thought you&#8217;d enjoy seeing some of your favorite riders suited up in their Team USA Jerseys.</p>
<p>We are saving the goof-around outtakes for a more opportune time <img src='http://www.bmxnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong><a href="http://bmxurl.com/112usacport" style="font-size:18px; color:#000066; font-weight:700;">Check Out The Photo Gallery Now</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmxnews.com/2012/01/usac-bmx-elite-rider-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAC Elite Camp Brings The Best to Chula V</title>
		<link>http://www.bmxnews.com/2012/01/usac-camp-brings-the-best-to-chula-v/</link>
		<comments>http://www.bmxnews.com/2012/01/usac-camp-brings-the-best-to-chula-v/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:41:47 +0000</pubDate>
		<dc:creator>BMXNEWS.COM Editors</dc:creator>
				<category><![CDATA[LATEST DIRT]]></category>
		<category><![CDATA[2012 Top Stories]]></category>
		<category><![CDATA[Amanda Carr]]></category>
		<category><![CDATA[Amanda Geving]]></category>
		<category><![CDATA[Arielle martin]]></category>
		<category><![CDATA[Barry Nobles]]></category>
		<category><![CDATA[BMX Racing]]></category>
		<category><![CDATA[BMX Supercross]]></category>
		<category><![CDATA[Brooke Crain]]></category>
		<category><![CDATA[Dani George]]></category>
		<category><![CDATA[Donny Robinson]]></category>
		<category><![CDATA[Elite BMX Racing]]></category>
		<category><![CDATA[Jared Garcia]]></category>
		<category><![CDATA[Jason Rogers]]></category>
		<category><![CDATA[Josh Meyers]]></category>
		<category><![CDATA[Kory Cook]]></category>
		<category><![CDATA[London 2012 BMX]]></category>
		<category><![CDATA[Olympic BMX Racing]]></category>
		<category><![CDATA[Tyler Faoro]]></category>
		<category><![CDATA[US Olympic BMX]]></category>
		<category><![CDATA[USA Cycling BMX]]></category>
		<category><![CDATA[Weston Pope]]></category>

		<guid isPermaLink="false">http://www.bmxnews.com/?p=11318</guid>
		<description><![CDATA[A major contingent of Elite &#8220;Team USA&#8221; BMX Supercross talent flew in to the US Olympic Training Center in Chula Vista, CA last week for the first Elite Development camp of 2012. BMXNEWS.COM was granted exclusive access to shoot some action during one of the training sessions. We clipped the set down to the 49 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bmxnews.com/wp-content/uploads/2012/01/usac_elite_lead.jpg" alt="Barry Nobles aboard his DK" title="Barry Nobles at the US Olympic Training Center" width="580" height="440" class="aligncenter size-full wp-image-11319" /></p>
<p>A major contingent of Elite &#8220;Team USA&#8221; BMX Supercross talent flew in to the US Olympic Training Center in Chula Vista, CA last week for the first Elite Development camp of 2012.  BMXNEWS.COM was granted exclusive access to shoot some action during one of the training sessions.  </p>
<p>We clipped the set down to the 49 best shots of the session, and are bringing them to you as soon as we got them dialed in. It was an amazing day for shooting in San Diego, and the riders were definitely in the zone.  </p>
<p>The camp included 19 athletes in all, but Joey Bradford and David Herman had other commitments for the photo session timeframe.  And Nic Long, Felicia Stancil and Tyler Brown posted early injuries and could not ride.  We wish them a speedy recovery!  </p>
<p>Other stars out of orbit this camp; Connor Fields and Alise Post were out of the country and Mike Day and Corben Sharrah were out of town on GT biz.  We vowed to catch them on-course next time.</p>
<p><strong><a href="http://bmxurl.com/elitecamp1" style="font-size:18px; color:#000066; font-weight:700;">Click Here to View the Gallery</a></strong></p>
<p>A big thanks to: Mike King, Andrea Smith and James Herrera at USA Cycling for letting us peek into their day.  Team USA is readying some amazing talent for London, and this glimpse into their routine gives us a special kind of pride as Americans.  Equal thanks goes to Amanda Carr, Amanda Geving, Arielle Martin, Barry Nobles, Brooke Crain, Dani George, Donny Robinson, Jared Garcia, Jason Rogers, Josh Meyers, Kory Cook, Tyler Faoro and Weston Pope for their style and willingness to &#8220;do that again!&#8221;</p>
<p>—Mike Carruth</p>
<p><em>Above: Barry Nobles gets it done on the second straight aboard his new DK scoot.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmxnews.com/2012/01/usac-camp-brings-the-best-to-chula-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA BMX Announces New Practice Schedule</title>
		<link>http://www.bmxnews.com/2012/01/usa-bmx-announces-new-practice-schedule/</link>
		<comments>http://www.bmxnews.com/2012/01/usa-bmx-announces-new-practice-schedule/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:23:36 +0000</pubDate>
		<dc:creator>BMXNEWS.COM Editors</dc:creator>
				<category><![CDATA[BMX NEWS]]></category>
		<category><![CDATA[2012 USA BMX National Series]]></category>
		<category><![CDATA[BMX Racing]]></category>
		<category><![CDATA[USA BMX]]></category>
		<category><![CDATA[USA BMX Nationals]]></category>
		<category><![CDATA[USA BMX Practice Times]]></category>
		<category><![CDATA[USABMX]]></category>
		<category><![CDATA[USABMX.COM]]></category>

		<guid isPermaLink="false">http://www.bmxnews.com/?p=11300</guid>
		<description><![CDATA[USA BMX announced today that there would be some tweaks made to the practice schedule, beginning with the USA BMX Sooner Nationals in Guthrie, OK this weekend. Here&#8217;s how it breaks down: USA BMX NATIONALS &#8211; SCHEDULE A Covers the Following Races: OLDSMAR &#124; MORRISTOWN &#124; PHOENIX &#124; PITTSBURGH &#124; REDMOND BAKERSFIELD &#124; NASHVILLE &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bmxnews.com/wp-content/uploads/2012/01/usabmx_logo.jpg" alt="USA BMX - usabmx.com" title="USA BMX - BMX Racing in North America at usabmx.com" width="580" height="440" class="aligncenter size-full wp-image-11301" /></p>
<p>USA BMX announced today that there would be some tweaks made to the practice schedule, beginning with the USA BMX Sooner Nationals in Guthrie, OK this weekend.</p>
<p>Here&#8217;s how it breaks down:</p>
<table width="580" border="1" cellspacing="5" cellpadding="5" align="center">
<tr bgcolor="#000000">
<td style="font-weight:800; font-family:Arial, Helvetica, sans-seriffont-size:14px;color:#FFFFFF" colspan="3">
<div align="center">USA BMX NATIONALS &#8211; SCHEDULE A</div>
</td>
</tr>
<tr>
<td colspan="3">
<p><strong>Covers the Following Races:</strong> OLDSMAR | MORRISTOWN | PHOENIX | PITTSBURGH | REDMOND BAKERSFIELD | NASHVILLE | LAS VEGAS | ROCKFORD</p>
</td>
</tr>
<tr bgcolor="#CCCCCC">
<td style="font-weight:800">AGE/CLASS</td>
<td style="font-weight:800">Friday Afternoon</td>
<td style="font-weight:800">Saturday Morning</td>
</tr>
<tr>
<td>12-UNDER CRUISER</td>
<td>12:30PM &#8211; 12:55PM</td>
<td>7:00AM &#8211; 7:20AM</td>
</tr>
<tr>
<td>13-30 CRUISER</td>
<td>12:55–1:20</td>
<td>7:20–7:40</td>
</tr>
<tr>
<td>31 &#038; OVER CRUISER</td>
<td>1:20–1:45</td>
<td>7:40–8:00</td>
</tr>
<tr>
<td>6-UNDER (BOYS and GIRLS)</td>
<td>1:45–2:10</td>
<td>8:00–8:20 </td>
</tr>
<tr>
<td>7-12 GIRLS</td>
<td>2:10–2:30</td>
<td>8:20–8:35</td>
</tr>
<tr>
<td>13-OVER GIRLS</td>
<td>2:30–2:50</td>
<td>8:35–8:50</td>
</tr>
<tr>
<td>7-8 BOYS</td>
<td>2:50–3:15</td>
<td>8:50–9:10</td>
</tr>
<tr>
<td>9-10 BOYS</td>
<td>3:15–3:40</td>
<td>9:10–9:30</td>
</tr>
<tr>
<td>11-12 BOYS</td>
<td>3:40–4:05</td>
<td>9:30–9:50</td>
</tr>
<tr>
<td>13-14 BOYS</td>
<td>4:05–4:30</td>
<td>9:50–10:10</td>
</tr>
<tr>
<td>15-18 BOYS</td>
<td>4:30–4:55</td>
<td>10:10–10:30</td>
</tr>
<tr>
<td>19+ MEN</td>
<td>4:55–5:20</td>
<td>10:30–10:50</td>
</tr>
<tr>
<td>PRO/UCI MEN and WOMEN</td>
<td>5:20–5:50</td>
<td>10:50–11:20</td>
</tr>
</table>
<p><BR/></p>
<table width="580" border="1" cellspacing="5" cellpadding="5" align="center">
<tr bgcolor="#000000">
<td style="font-weight:800; font-family:Arial, Helvetica, sans-seriffont-size:14px;color:#FFFFFF" colspan="3">
<div align="center">USA BMX NATIONALS &#8211; SCHEDULE B</div>
</td>
</tr>
<tr>
<td colspan="3">
<p><strong>Covers the Following Races:</strong> GUTHRIE | DESOTO | MONROE | POWDER SPRINGS | DAVISON | SOUTH JORDAN | POTTSTOWN | ALBUQUERQUE | | LINCOLN | WISCONSIN RAPIDS | TRUMBULL | GREENVILLE | TUCSON</p>
</td>
</tr>
<tr bgcolor="#CCCCCC">
<td style="font-weight:800">AGE/CLASS</td>
<td style="font-weight:800">Friday Afternoon</td>
<td style="font-weight:800">Saturday Morning</td>
</tr>
<tr>
<td>13-UNDER CRUISER</td>
<td>2:30–2:55PM</td>
<td>8:00–8:25AM</td>
</tr>
<tr>
<td>14-OVER CRUISER</td>
<td>2:55–3:20</td>
<td>8:25–8:50</td>
</tr>
<tr>
<td>7-UNDER BOYS and GIRLS</td>
<td>3:20–3:45</td>
<td>8:50–9:15</td>
</tr>
<tr>
<td>8-10 BOYS and GIRLS 20&#8243;</td>
<td>3:45–4:10</td>
<td>9:15–9:40</td>
</tr>
<tr>
<td>11-13 BOYS and GIRLS 20&#8243;</td>
<td>4:10–4:35</td>
<td>9:40–10:05</td>
</tr>
<tr>
<td>14-16 BOYS and GIRLS 20&#8243;</td>
<td>4:35–5:00</td>
<td>10:05–10:30</td>
</tr>
<tr>
<td>17+ BOYS and GIRLS 20&#8243;</td>
<td>5:00–5:25</td>
<td>10:30–10:55</td>
</tr>
<tr>
<td>PRO/UCI MEN and WOMEN</td>
<td>5:25–5:50</td>
<td>10:55–11:20</td>
</tr>
</table>
<p>Chula Vista, Louisville and Disney Cup will be run under a separate, three-day practice schedule. That information will be released by USA BMX very soon, and BMX News will bring it to you when it is released</p>
<p><strong><a href="http://bmxurl.com/prtfrnprac12" style="font-size:18px; color:#000066; font-weight:700;">Download a Printer-Friendly PDF Version</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmxnews.com/2012/01/usa-bmx-announces-new-practice-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMX M&amp;A In the Midwest</title>
		<link>http://www.bmxnews.com/2012/01/bmx-ma-in-the-midwest/</link>
		<comments>http://www.bmxnews.com/2012/01/bmx-ma-in-the-midwest/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:54:05 +0000</pubDate>
		<dc:creator>BMXNEWS.COM Editors</dc:creator>
				<category><![CDATA[LATEST DIRT]]></category>
		<category><![CDATA[BMX Industry news]]></category>
