USA BMX Announces New Practice Schedule
January 23, 2012 by BMXNEWS.COM Editors

USA BMX announced today that there would be some tweaks made to the practice schedule, beginning with the USA BMX Sooner Nationals in Guthrie, OK this weekend.
Here’s how it breaks down:
|
USA BMX NATIONALS – SCHEDULE A
|
||
|
Covers the Following Races: OLDSMAR | MORRISTOWN | PHOENIX | PITTSBURGH | REDMOND BAKERSFIELD | NASHVILLE | LAS VEGAS | ROCKFORD |
||
| AGE/CLASS | Friday Afternoon | Saturday Morning |
| 12-UNDER CRUISER | 12:30PM – 12:55PM | 7:00AM – 7:20AM |
| 13-30 CRUISER | 12:55–1:20 | 7:20–7:40 |
| 31 & OVER CRUISER | 1:20–1:45 | 7:40–8:00 |
| 6-UNDER (BOYS and GIRLS) | 1:45–2:10 | 8:00–8:20 |
| 7-12 GIRLS | 2:10–2:30 | 8:20–8:35 |
| 13-OVER GIRLS | 2:30–2:50 | 8:35–8:50 |
| 7-8 BOYS | 2:50–3:15 | 8:50–9:10 |
| 9-10 BOYS | 3:15–3:40 | 9:10–9:30 |
| 11-12 BOYS | 3:40–4:05 | 9:30–9:50 |
| 13-14 BOYS | 4:05–4:30 | 9:50–10:10 |
| 15-18 BOYS | 4:30–4:55 | 10:10–10:30 |
| 19+ MEN | 4:55–5:20 | 10:30–10:50 |
| PRO/UCI MEN and WOMEN | 5:20–5:50 | 10:50–11:20 |
|
USA BMX NATIONALS – SCHEDULE B
|
||
|
Covers the Following Races: GUTHRIE | DESOTO | MONROE | POWDER SPRINGS | DAVISON | SOUTH JORDAN | POTTSTOWN | ALBUQUERQUE | | LINCOLN | WISCONSIN RAPIDS | TRUMBULL | GREENVILLE | TUCSON |
||
| AGE/CLASS | Friday Afternoon | Saturday Morning |
| 13-UNDER CRUISER | 2:30–2:55PM | 8:00–8:25AM |
| 14-OVER CRUISER | 2:55–3:20 | 8:25–8:50 |
| 7-UNDER BOYS and GIRLS | 3:20–3:45 | 8:50–9:15 |
| 8-10 BOYS and GIRLS 20″ | 3:45–4:10 | 9:15–9:40 |
| 11-13 BOYS and GIRLS 20″ | 4:10–4:35 | 9:40–10:05 |
| 14-16 BOYS and GIRLS 20″ | 4:35–5:00 | 10:05–10:30 |
| 17+ BOYS and GIRLS 20″ | 5:00–5:25 | 10:30–10:55 |
| PRO/UCI MEN and WOMEN | 5:25–5:50 | 10:55–11:20 |
Chula Vista, Louisville and Disney Cup will be run under a separate, three-day practice schedule. That information will be released by USA BMX very soon, and BMX News will bring it to you when it is released




