Strombergs and le Corguillé Top Podiums in CPH
May 8, 2010 by BMXNEWS.COM Editors

Latvian Maris Strombergs of Team Free Agent/Rockstar and Laetitia le Corguillé of France win the Copenhagen stop of the 2010 UCI BMX Supercross World Cup.
VintageBMX Member Mattias Ankrah posted his gallery of photos from Saturday’s race, and we know you’ll be stoked to see them.
| ELITE WOMEN | ||||
![]() | ||||
| First | Last | Country | Gate | Time |
| Laetitia | Le Corguillé | FRA | 2 | 39.463 |
| Sarah | Walker | NZL | 1 | 39.613 |
| Aneta | Hladakova | CZE | 3 | 39.815 |
| Nicole | Callisto | AUS | 8 | 40.347 |
| Rachel | Bracken | AUS | 7 | 40.426 |
| Caroline | Buchanan | AUS | 4 | 40.763 |
| Mariana | Pajon | COL | 5 | 42.814 |
| Arielle | Martin | USA | 6 | |
| ELITE MEN | ||||
![]() | ||||
| First | Last | Country | Gate | Time |
| Maris | Strombergs | LAT | 1 | 34.196 |
| Liam | Phillips | GBR | 4 | 34.52 |
| Corben | Sharrah | USA | 2 | 34.66 |
| Marc | Willers | NZL | 6 | 35.842 |
| Connor | Fields | USA | 3 | 35.85 |
| Damien | Godet | FRA | 8 | 36.551 |
| Andres | Jimenez | COL | 7 | 36.634 |
| Thomas | Hamon | FRA | 5 | 37.217 |
See a replay of the Copenhagen Supercross on Sunday, May 9 at freecaster.tv






